If you have any questions regarding your size selection please feel free to email us for advice:hi@princesspolly.com.au

Apparel Size Chart
Size | AU 6 / US 2 | AU 8 / US 4 | AU 10 / US 6 | AU 12 / US 8 | AU 14 / US 10 | AU 16 / US 12 |
---|---|---|---|---|---|---|
BUST | 78cm | 83cm | 88cm | 93cm | 98cm | 103cm |
WAIST | 63cm | 68cm | 73cm | 78cm | 83cm | 88cm |
HIP | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm |
Apparel Size International Conversion
Size | AUS/NZ | US | UK | EUR |
---|---|---|---|---|
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
Shoe Size International Conversion
AUS | US | UK | EU |
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |